CVE-2017-6257
Publication date 28 July 2017
Last updated 29 July 2025
Ubuntu priority
Cvss 3 Severity Score
Description
NVIDIA GPU Display Driver contains a vulnerability in the kernel mode layer handler where a NULL pointer dereference may lead to denial of service or potential escalation of privileges
Status
| Package | Ubuntu Release | Status |
|---|---|---|
| nvidia-graphics-drivers-173 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-310-updates | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-346-updates | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-304 | ||
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-304-updates | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-319 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-319-updates | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-331 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-331-updates | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-340 | ||
| 16.04 LTS xenial | Ignored | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-340-updates | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-346 | ||
| 16.04 LTS xenial | Not in release | |
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-352 | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-352-updates | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-361 | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-367 | ||
| 16.04 LTS xenial |
Not affected
|
|
| 14.04 LTS trusty | Not in release | |
| nvidia-graphics-drivers-375 | ||
| 16.04 LTS xenial |
Fixed 384.90-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty |
Fixed 384.90-0ubuntu0.14.04.1
|
|
| nvidia-graphics-drivers-384 | ||
| 16.04 LTS xenial |
Fixed 384.90-0ubuntu0.16.04.1
|
|
| 14.04 LTS trusty |
Fixed 384.90-0ubuntu0.14.04.1
|
Severity score breakdown
CVSS version: CVSS v3.0
Base score
8.8 · High
Vector: CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H
References
Related Ubuntu Security Notices (USN)
- USN-3461-1
- NVIDIA graphics drivers vulnerabilities
- 23 October 2017